FA/PA filled with crystals
Double action filtering cartridge for technical and industrial use. Besides performing sediment filtration it releases polyphosphates, avoiding scale deposits in the pipes, etc.
• String wound polypropylene, filled with polyphosphate crystals
• Core and caps made of polypropylene
• Seal made of alimentary rubber
• Max. working temperature +60°C
• Excellent removal of organic pollutants
• Combined action of filtration and adsorption
• Compatible with a large number of chemical agents
CODE | MODEL | MICRONS | DIM. L – H MM | FLOW RATE LT/H | PIECES PACKING | KG PER MASTER | KG UNIT |
---|---|---|---|---|---|---|---|
0CF205010 | FA/PA 5″ | 10 | 70 – 127 | 700 | 9,0 – 24 | 30 – 70 | 0,3 |
0CF205020 | FA/PA 5″ | 20 | 70 – 127 | 700 | 9,0 – 24 | 30 – 70 | 0,3 |
0CF207010 | FA/PA 7″ | 10 | 70 – 178 | 900 | 7,0 – 28 | 15 – 35 | 0,47 |
0CF207020 | FA/PA 7″ | 20 | 70 – 178 | 900 | 7,0 – 28 | 15 – 35 | 0,47 |
0CF209010 | FA/PA 9″ 3/4 | 10 | 70 – 248 | 1300 | 9,5 – 25 | 15 – 35 | 0,47 |
0CF209020 | FA/PA 9″ 3/4 | 20 | 70 – 248 | 1300 | 9,5 – 25 | 15 – 35 | 0,47 |
0CF219010 | FA/PA 19″ | 10 | 70 – 478 | 1600 | 24 | 20 | 1,2 |
0CF219020 | FA/PA 19″ | 20 | 70 – 478 | 1600 | 24 | 20 | 1,2 |
0CF220010 | FA/PA 20″ | 10 | 70 – 508 | 1600 | 25 | 20 | 1,25 |
0CF220020 | FA/PA 20″ | 20 | 70 – 508 | 1600 | 25 | 20 | 1,25 |
CARTON BOX
Are you interested in this product? Please send a mail!
Write or call us now!
Please contact us in case you have questions on applications and functioning of our items. You will discover all the benefits you may have by using this article.
You will be contacted as soon as possible and you will be offered, without obligation, a detailed quote! Improve your water right away!