FA
Filter cartridges for civil and industrial use. suitable for treatment of drinkable and not drinkable primary waters.
• Standard: ext. Ø 61mm (2,4”) int. Ø 28mm (1,1”)
• String wound polypropylene (FDA and EEC approved)
• Max. working temperature +80°C
• Polypropylene core (FDA and EEC approved)
• High pollutant retaining capacity
• High flow rates with minimum pressure drop
• Compatible with a large number of chemical agents
• Fibers and core in accordance with the FDA and EEC standards for foodstuffs
• Available also version “code 3” with double O-Ring for housings with connections of 1”1/4- 1”1/2 – 2”
• 2019 version
CODE | MODEL | MICRONS | DIM. L – H MM | FLOW RATE LT/H | PIECES PACKING | KG PER MASTER | KG UNIT |
---|---|---|---|---|---|---|---|
0CFMMI001 | FA MINI | 1 | 45 – 122 | 300 | 1,5 – 3,5 | 32 – 192 | 0,047 |
0CFMMI005 | FA MINI | 5 | 45 – 122 | 500 | 1,5 – 3,5 | 32 – 192 | 0,047 |
0CFMMI010 | FA MINI | 10 | 45 – 122 | 500 | 1,5 – 3,5 | 32 – 192 | 0,047 |
0CFMMI025 | FA MINI | 25 | 45 – 122 | 500 | 1,5 – 3,5 | 32 – 192 | 0,047 |
0CFMMI050 | FA MINI | 50 | 45 – 122 | 500 | 1,5 – 3,5 | 32 – 192 | 0,047 |
0CFMMI001С | FA 5″ MINI | 1 | 50 – 127 | 500 | 3,0 – 8,0 | 48 – 120 | 0,063 |
0CFMMI005С | FA 5″ MINI | 5 | 50 – 127 | 800 | 3,0 – 8,0 | 48 – 120 | 0,063 |
0CFMMI010С | FA 5″ MINI | 10 | 50 – 127 | 800 | 3,0 – 8,0 | 48 – 120 | 0,063 |
0CFMMI025С | FA 5″ MINI | 25 | 50 – 127 | 1000 | 3,0 – 8,0 | 48 – 120 | 0,063 |
0CFMMI050С | FA 5″ MINI | 50 | 50 – 127 | 1200 | 3,0 – 8,0 | 48 – 120 | 0,063 |
0CFA05001 | FA 5″ | 1 | 61 – 127 | 500 | 4,6 – 9,5 | 48 – 96 | 0,096 |
0CFA05005 | FA 5″ | 5 | 61 – 127 | 800 | 4,1 – 8,0 | 48 – 96 | 0,085 |
0CFA05010 | FA 5″ | 10 | 61 – 127 | 800 | 4,1 – 8,0 | 48 – 96 | 0,085 |
0CFA05025 | FA 5″ | 25 | 61 – 127 | 1000 | 4,1 – 8,0 | 48 – 96 | 0,085 |
0CFA05050 | FA 5″ | 50 | 61 – 127 | 1200 | 4,1 – 8,0 | 48 – 96 | 0,085 |
0CFA07001 | FA 7″ | 1 | 61 – 177 | 700 | 3,1 – 8,6 | 24 – 72 | 0,13 |
0CFA07005 | FA 7″ | 5 | 61 – 177 | 1000 | 3,1 – 8,6 | 24 – 72 | 0,13 |
0CFA07010 | FA 7″ | 10 | 61 – 177 | 1000 | 3,1 – 8,6 | 24 – 72 | 0,13 |
0CFA07025 | FA 7″ | 25 | 61 – 177 | 1400 | 3,0 – 8,0 | 24 – 72 | 0,13 |
0CFA07050 | FA 7″ | 50 | 61 – 177 | 1700 | 2,7 – 7,6 | 24 – 72 | 0,11 |
0CFA09001 | FA 9 3/4″ | 1 | 61 – 250 | 1000 | 4,6 – 9,5 | 24 – 48 | 0,19 |
0CFA09005 | FA 9 3/4″ | 5 | 61 – 250 | 1500 | 4,1 – 8,0 | 24 – 48 | 0,17 |
0CFA09010 | FA 9 3/4″ | 10 | 61 – 250 | 1500 | 4,1 – 8,0 | 24 – 48 | 0,17 |
0CFA09025 | FA 9 3/4″ | 25 | 61 – 250 | 2000 | 4,1 – 8,0 | 24 – 48 | 0,17 |
0CFA09050 | FA 9 3/4″ | 50 | 61 – 250 | 2500 | 4,0 – 8,0 | 24 – 48 | 0,17 |
0CFA20001 | FA 20″ | 1 | 61 – 516 | 2000 | 8,7 | 24 | 0,36 |
0CFA20005 | FA 20″ | 5 | 61 – 516 | 3000 | 8,2 | 24 | 0,34 |
0CFA20010 | FA 20″ | 10 | 61 – 516 | 3000 | 8,2 | 24 | 0,34 |
0CFA20025 | FA 20″ | 25 | 61 – 516 | 4000 | 8,2 | 24 | 0,34 |
0CFA20050 | FA 20″ | 50 | 61 – 516 | 5000 | 8 | 24 | |
0CFA30001 | FA 30″ | 1 | 61 – 762 | 3000 | 17,7 | 30 | 0,59 |
0CFA30005 | FA 30″ | 5 | 61 – 762 | 4500 | 15,6 | 30 | 0,52 |
0CFA30010 | FA 30″ | 10 | 61 – 762 | 4500 | 15,6 | 30 | 0,52 |
0CFA30025 | FA 30″ | 25 | 61 – 762 | 6000 | 15,6 | 30 | 0,52 |
0CFA30050 | FA 30″ | 50 | 61 – 762 | 7500 | 14,5 | 30 | 0,48 |
CARTON BOX
Are you interested in this product? Please send a mail!
Write or call us now!
Please contact us in case you have questions on applications and functioning of our items. You will discover all the benefits you may have by using this article.
You will be contacted as soon as possible and you will be offered, without obligation, a detailed quote! Improve your water right away!