FIB
Filtering cartridges for technical and industrial uses made of fibrillated polypropylene. suitable for applications that do not tolerate migrations (demineralized water, acrylic resins, acid or alkaline solutions, galvanic baths, etc.).
• Standard: ext. Ø 61mm (2,4”), int. Ø 28mm (1,1”)
• String wound fibrillated polypropylene (FDA and EEC approved)
• Maximum working temperature +60°C
• High pollutant retaining capacity
• High flowrates with minimum pressure drops
• Compatible with many chemical agents
• Fibers and core in accordance with the FDA and EEC standards for foodstuffs
• Long durability
CODE | MODEL | MICRONS | DIM. L – H MM | FLOW RATE LT/H | PIECES PACKING | KG PER MASTER | KG UNIT | PACKAGING |
---|---|---|---|---|---|---|---|---|
0CBMMI001 | FIB MINI | 1 | 50 – 122 | 300 | 1,5 – 3,5 | 32 – 92 | 0,05 | 100 pz. 39*54*30 |
0CBMMI005 | FIB MINI | 5 | 50 – 122 | 500 | 1,5 – 3,5 | 32 – 92 | 0,05 | 100 pz. 39*54*30 |
0CBMMI010 | FIB MINI | 10 | 50 – 122 | 500 | 1,5 – 3,5 | 32 – 92 | 0,05 | |
0CBMMI025 | FIB MINI | 25 | 50 – 122 | 500 | 1,5 – 3,5 | 32 – 92 | 0,05 | |
0CBMMI050 | FIB MINI | 50 | 50 – 122 | 500 | 1,5 – 3,5 | 32 – 92 | 0,05 | |
0CB104001 | FIB 5″ MINI | 1 | 50 – 127 | 500 | 3,0 – 8,0 | 48 – 120 | 0,06 | |
0CB104005 | FIB 5″ MINI | 5 | 50 – 127 | 800 | 3,0 – 8,0 | 48 – 120 | 0,06 | |
0CB104010 | FIB 5″ MINI | 10 | 50 – 127 | 800 | 3,0 – 8,0 | 48 – 120 | 0,06 | |
0CB104025 | FIB 5″ MINI | 25 | 50 – 127 | 1000 | 3,0 – 8,0 | 48 – 120 | 0,06 | |
0CB104050 | FIB 5″ MINI | 50 | 50 – 127 | 1200 | 3,0 – 8,0 | 48 – 120 | 0,06 | |
0CB105001 | FIB 5″ | 1 | 61 – 133 | 500 | 4,6 – 9,5 | 48 – 96 | 0,1 | |
0CB105005 | FIB 5″ | 5 | 61 – 133 | 800 | 4,1 – 8,0 | 48 – 96 | 0,09 | |
0CB105010 | FIB 5″ | 10 | 61 – 133 | 800 | 4,1 – 8,0 | 48 – 96 | 0,09 | |
0CB105025 | FIB 5″ | 25 | 61 – 133 | 1000 | 4,1 – 8,0 | 48 – 96 | 0,09 | 48 pz. 25*40*28 |
0CB105050 | FIB 5″ | 50 | 61 – 133 | 1200 | 4,0 – 8,0 | 48 – 96 | 0,1 | 48 pz. 25*40*28 |
0CB107001 | FIB 7″ | 1 | 61 – 177 | 700 | 3,3 – 9,2 | 24 – 72 | 0,14 | 96 pz. 39*54*30 |
0CB107005 | FIB 7″ | 5 | 61 – 177 | 1000 | 3,1 – 8,6 | 24 – 72 | 0,13 | 96 pz. 39*54*30 |
0CB107010 | FIB 7″ | 10 | 61 – 177 | 1000 | 3,1 – 8,6 | 24 – 72 | 0,13 | |
0CB107025 | FIB 7″ | 25 | 61 – 177 | 1400 | 3,0 – 8,0 | 24 – 72 | 0,13 | CONFEZIONE |
0CB107050 | FIB 7″ | 50 | 61 – 177 | 1700 | 2,7 – 7,6 | 24 – 72 | 0,11 | |
0CB109001 | FIB 9″3/4 | 1 | 61 – 250 | 1000 | 4,6 – 9,5 | 24 – 48 | 0,19 | 24 pz. 25*40*28 |
0CB109005 | FIB 9″3/4 | 5 | 61 – 250 | 1500 | 4,1 – 8,0 | 24 – 48 | 0,17 | 24 pz. 25*40*28 |
0CB109010 | FIB 9″3/4 | 10 | 61 – 250 | 1500 | 4,1 – 8,0 | 24 – 48 | 0,17 | 72 pz. 39*54*30 |
0CB109025 | FIB 9″3/4 | 25 | 61 – 250 | 2000 | 4,1 – 8,0 | 24 – 48 | 0,17 | 72 pz. 39*54*30 |
0CB109050 | FIB 9″3/4 | 50 | 61 – 250 | 2500 | 4,0 – 8,0 | 24 – 48 | 0,17 | |
0CB120001 | FIB 20″ | 1 | 61 – 516 | 2000 | 8,7 | 24 | FALSO | |
0CB120005 | FIB 20″ | 5 | 61 – 516 | 3000 | 8,2 | 24 | 0,36 | |
0CB120010 | FIB 20″ | 10 | 61 – 516 | 3000 | 8,2 | 24 | 0,36 | 24 pz. 25*40*28 |
0CB120025 | FIB 20″ | 25 | 61 – 516 | 4000 | 8,2 | 24 | 0,36 | 24 pz. 25*40*28 |
0CB120050 | FIB 20″ | 50 | 61 – 516 | 5000 | 8 | 24 | 0,36 | 48 pz. 39*54*30 |
0CB130001 | FIB 30″ | 1 | 61 – 762 | 3000 | 16,3 | 30 | 0,54 | 48 pz. 39*54*30 |
0CB130005 | FIB 30″ | 5 | 61 – 762 | 4500 | 15,4 | 30 | 0,51 | |
0CB130010 | FIB 30″ | 10 | 61 – 762 | 4500 | 15,4 | 30 | 0,51 | |
0CB130025 | FIB 30″ | 25 | 61 – 762 | 6000 | 15,4 | 30 | 0,51 | 24 pz. 39*54*30 |
0CB130050 | FIB 30″ | 50 | 61 – 762 | 7500 | 15 | 30 | 0,5 | 24 pz. 39*54*30 |
CARTON BOX
Are you interested in this product? Please send a mail!
Write or call us now!
Please contact us in case you have questions on applications and functioning of our items. You will discover all the benefits you may have by using this article.
You will be contacted as soon as possible and you will be offered, without obligation, a detailed quote! Improve your water right away!