FPP
Filtering cartridges for technical and industrial uses made of fibrillated polypropylene. suitable for applications that do not tolerate migrations (demineralized water, acrylic resins, acid or alkaline solutions, galvanic baths, etc.).
• Melt blown polypropylene cartridge
• Suitable for all standard housings
• Max. working temperature +80°C
• Manufactured in one single piece without supporting core
• Excellent retention of particles with constant quality of the filtered liquid
• Minimum pressure drops and high flowrates
• Migration of particles undetectable (Lowest Detection Limit)
• Progressive fiber density with controlled porosity
• Nominal filtration degrees
CODE | MODEL | MICRONS | DIM. L – H MM | FLOW RATE LT/H | PIECES PACKING | KG PER MASTER | KG UNIT | PACKAGING |
---|---|---|---|---|---|---|---|---|
0CMB04001 | FPP 4″ | 1 | 65 – 102 | 300 | 3,5 – 9,0 | 48 – 120 | 0,073 | |
0CMB04010 | FPP 4″ | 10 | 65 – 102 | 500 | 3,5 – 9,0 | 48 – 120 | 0,073 | |
0CMB04025 | FPP 4″ | 25 | 65 – 102 | 500 | 3,5 – 9,0 | 48 – 120 | 0,073 | |
0CMB04050 | FPP 4″ | 50 | 65 – 102 | 500 | 3,5 – 9,0 | 48 – 120 | 0,073 | |
0CMB05025R | FPP MINI | 25 | 50 – 127 | 3,5 – 9,0 | 100 | |||
0CMB05050R | FPP MINI | 50 | 50 – 127 | 3,5 – 9,0 | 100 | |||
0CMB05001 | FPP 5″ | 1 | 65 – 127 | 500 | 5,0 – 10,0 | 48 – 96 | 0,1 | 48 pz. 25*40*28 |
0CMB05010 | FPP 5″ | 10 | 65 – 127 | 800 | 5,0 – 10,0 | 48 – 96 | 0,1 | 48 pz. 25*40*28 |
0CMB05025 | FPP 5″ | 25 | 65 – 127 | 1000 | 5,0 – 10,0 | 48 – 96 | 0,1 | 96 pz. 39*54*30 |
0CMB05050 | FPP 5″ | 50 | 65 – 127 | 1200 | 5,0 – 10,0 | 48 – 96 | 0,1 | 96 pz. 39*54*30 |
0CMB07001 | FPP 7″ | 1 | 65 – 178 | 700 | 3,0 – 9,0 | 24 – 72 | 0,13 | 24 pz. 25*40*28 |
0CMB07010 | FPP 7″ | 10 | 65 – 178 | 1000 | 3,0 – 9,0 | 24 – 72 | 0,13 | 24 pz. 25*40*28 |
0CMB07025 | FPP 7″ | 25 | 65 – 178 | 1400 | 3,0 – 9,0 | 24 – 72 | 0,13 | 72 pz. 39*54*30 |
0CMB07050 | FPP 7″ | 50 | 65 – 178 | 1700 | 3,0 – 9,0 | 24 – 72 | 0,13 | 72 pz. 39*54*30 |
0CMB09001 | FPP 9″3/4 | 1 | 65 – 248 | 1000 | 3,5 – 7,0 | 24 – 48 | 0,15 | 24 pz. 25*40*28 |
0CMB09010 | FPP 9″3/4 | 10 | 65 – 248 | 1500 | 3,5 – 7,0 | 24 – 48 | 0,15 | 24 pz. 25*40*28 |
0CMB09025 | FPP 9″3/4 | 25 | 65 – 248 | 2000 | 3,5 – 7,0 | 24 – 48 | 0,15 | 48 pz. 39*54*30 |
0CMB09050 | FPP 9″3/4 | 50 | 65 – 248 | 2500 | 3,5 – 7,0 | 24 – 48 | 0,15 | 48 pz. 39*54*30 |
0CMB20001 | FPP 20″ | 1 | 65 – 508 | 2000 | 9 | 24 | 0,38 | 24 pz. 39*54*30 |
0CMB20010 | FPP 20″ | 10 | 65 – 508 | 3000 | 9 | 24 | 0,38 | 24 pz. 39*54*30 |
0CMB20025 | FPP 20″ | 25 | 65 – 508 | 4000 | 9 | 24 | 0,38 | |
0CMB20050 | FPP 20″ | 50 | 65 – 508 | 5000 | 9 | 24 | 0,38 | |
0CMB30001 | FPP 30″ | 1 | 65 – 762 | 3000 | 15 | 30 | 0,5 | |
0CMB30010 | FPP 30″ | 10 | 65 – 762 | 4500 | 15 | 30 | 0,5 | |
0CMB30025 | FPP 30″ | 25 | 65 – 762 | 6000 | 15 | 30 | 0,5 | |
0CMB30050 | FPP 30″ | 50 | 65 – 762 | 7500 | 15 | 30 | 0,5 | |
0CMB090012 | FPP BIG 9″3/4 | 1 | ||||||
0CMB090052 | FPP BIG 9″3/4 | 5 | ||||||
0CMB090102 | FPP BIG 9″3/4 | 10 | ||||||
0CMB090252 | FPP BIG 9″3/4 | 25 | ||||||
0CMB090502 | FPP BIG 9″3/4 | 50 | ||||||
0CMB200012 | FPP BIG 20″ | 1 | ||||||
0CMB200052 | FPP BIG 20″ | 5 | ||||||
0CMB200102 | FPP BIG 20″ | 10 | ||||||
0CMB200252 | FPP BIG 20″ | 25 | ||||||
0CMB200502 | FPP BIG 20″ | 50 | ||||||
0CMB300052 | FPP BIG 20″ | 5 |
CARTON BOX
Are you interested in this product? Please send a mail!
Write or call us now!
Please contact us in case you have questions on applications and functioning of our items. You will discover all the benefits you may have by using this article.
You will be contacted as soon as possible and you will be offered, without obligation, a detailed quote! Improve your water right away!