OP602.si
Housing for domestic and technological uses for treatment of drinking water with neutral ph. With white polypropylene bowl.
• Max. working pressure 8 bar
• Min/max. working temperature 0°C / +40°C
• Head made of filled polypropylene
• Possibility to equip with wall bracket
RECOMMENDED USABLE CARTRIDGES
FA / FA-PA cristalli / FA-PA carbone / FPP / GT-GTL / GTS* / GTX / GTSX* / CE / CA
CODE | CONNECT | CARTR. LENGHT | DIM. L – H MM | FLOW RATE LT/H | PIECES PACKING | KG PER MASTER | KG UNIT | VOL. M3 |
---|---|---|---|---|---|---|---|---|
0A2050140 | 1/4″ | 5″ | 133 – 195 | 1500 | 24 | 20 | 0,83 | 0,112 |
0A2050240 | 3/8″ | 5″ | 133 – 195 | 5000 | 24 | 20 | 0,83 | 0,112 |
0A2050340 | 1/2″ | 5″ | 133 – 195 | 6000 | 24 | 20 | 0,83 | 0,112 |
0A2050440 | 3/4″ | 5″ | 133 – 195 | 6500 | 24 | 20 | 0,83 | 0,112 |
0A2050540 | 1″ | 5″ | 133 – 195 | 7000 | 24 | 20 | 0,83 | 0,112 |
0A2070140 | 1/4″ | 7″ | 133 – 245 | 1500 | 12 | 11 | 0,92 | 0,091 |
0A2070240 | 3/8″ | 7″ | 133 – 245 | 5000 | 12 | 11 | 0,92 | 0,091 |
0A2070340 | 1/2″ | 7″ | 133 – 245 | 6000 | 12 | 11 | 0,92 | 0,091 |
0A2070440 | 3/4″ | 7″ | 133 – 245 | 6500 | 12 | 11 | 0,92 | 0,091 |
0A2070540 | 1″ | 7″ | 133 – 245 | 7000 | 12 | 11 | 0,92 | 0,091 |
0A2090140 | 1/4″ | 9 3/4″ | 133 – 307 | 1500 | 12 | 12 | 1 | 0,091 |
0A2090240 | 3/8″ | 9 3/4″ | 133 – 307 | 5000 | 12 | 12 | 1 | 0,091 |
0A2090340 | 1/2″ | 9 3/4″ | 133 – 307 | 6000 | 12 | 12 | 1 | 0,091 |
0A2090440 | 3/4″ | 9 3/4″ | 133 – 307 | 6500 | 12 | 12 | 1 | 0,091 |
0A2090540 | 1″ | 9 3/4″ | 133 – 307 | 7000 | 12 | 12 | 1 | 0,091 |
CARTON BOX
Are you interested in this product? Please send a mail!
Write or call us now!
Please contact us in case you have questions on applications and functioning of our items. You will discover all the benefits you may have by using this article.
You will be contacted as soon as possible and you will be offered, without obligation, a detailed quote! Improve your water right away!