P600-D
Double housing, assembled with fitting and bracket, for domestic and industrial uses for treatment of drinking and no drinking water, particularly suitable where a double filtration and practicability of the product are required.
• Max working pressure: 8 bar
• Min/max working temperature: 0°C / +40°C
• Brass inserts or without inserts
• Transparent SAN bowl
• On request white polypropylene or polyamide bowl
• Head and ring made of filled polypropylene
• Available in 2 or 3 pieces version
• Fitting with Oring
• Double/triple bracket
• Suitable with all cartridges of our range
• 2019 version
RECOMMENDED USABLE CARTRIDGES
CODE | CONNECT | CARTR. LENGHT | DIM. L – H MM | FLOW RATE LT/H | PIECES PACKING | KG PER MASTER | KG UNIT | VOL. M3 |
---|---|---|---|---|---|---|---|---|
0L25331100 | 1/2″ | 5″ | 268 – 246 | 6000 | 6 | 1,85 | 0,31 | 0,128 |
0L27331100 | 1/2″ | 7″ | 268 -296 | 6000 | 6 | 1,93 | 0,32 | 0,128 |
0L29331100 | 1/2″ | 9 3/4″ | 268 – 358 | 6000 | 6 | 2,19 | 0,37 | 0,128 |
0L22331100 | 1/2″ | 20″ | 268 – 639 | 6000 | 2 | 2,95 | 1,48 | 0,054 |
0L25341100 | 3/4″ | 5″ | 268 – 246 | 6500 | 6 | 1,85 | 0,31 | 0,128 |
0L27341100 | 3/4″ | 7″ | 268 -296 | 6500 | 6 | 1,93 | 0,32 | 0,128 |
0L29341100 | 3/4″ | 9 3/4″ | 268 – 358 | 6500 | 6 | 2,19 | 0,37 | 0,128 |
0L22341100 | 3/4″ | 20″ | 268 – 639 | 6500 | 2 | 2,95 | 1,48 | 0,054 |
0L25351100 | 1″ | 5″ | 268 – 246 | 7000 | 6 | 1,85 | 0,31 | 0,128 |
0L27351100 | 1″ | 7″ | 268 -296 | 7000 | 6 | 1,93 | 0,32 | 0,128 |
0L29351100 | 1″ | 9 3/4″ | 268 – 358 | 7000 | 6 | 2,19 | 0,37 | 0,128 |
0L22351100 | 1″ | 20″ | 268 – 639 | 7000 | 2 | 2,95 | 1,48 | 0,054 |
CARTON BOX
Are you interested in this product? Please send a mail!
Write or call us now!
Please contact us in case you have questions on applications and functioning of our items. You will discover all the benefits you may have by using this article.
You will be contacted as soon as possible and you will be offered, without obligation, a detailed quote! Improve your water right away!